Mining Leases/Sites:
Mineral Lease/working areas in Lakhra and Jhampir areas for different minerals.
District | Lease/Working Area (Acres) | Mineral / Mining | Monthly Production Capacity(Tons) | Mineral Reserves (Million Tons) |
Jamshoro | 75 | Coal | 5000 | 0.38 |
Jamshoro | 500 | Coal | 5000 | 2.50 |
Jamshoro | 600 | Coal | 5000 | 6.00 |
Thatta | 500 | Latrite | 40000 | 20.00 |
Thatta | 600 | Coal | 2000 | 3.00 |
Thatta | 400 | Coal | 1000 | 2.00 |
Joint Venture Options:
Potential Investors are invited for investment in following areas with Company on Joint Venture basis.
- Coal Mining
- Coal Processing
- Mineral Mining /Processing
- Long Term Coal Purchase
- Coal Value Addition Projects